Bournville Cocoa Ingredients
Bournville Cocoa Powder
| Average Nutrition Information Serving Size: 7.4g (approx 1 Tblsp) |
Qty per Serving | Qty per 100g | |
| Energy | 122kJ | 1650kJ | |
| Protein | 1.9g | 25.4g | |
| Fat, total | 1.2g | 16.0g | |
| - Saturated | 0.7g | 9.1g | |
| Carbohydrate | 1.8g | 24.9g | |
| - Sugars | 0.1g | 1.5g | |
| Sodium | 11mg | 145mg |
Ingredients:
Cocoa Powder, Flavours. May contain traces of Gluten, Milk, Peanuts and Tree Nuts.
Legal Descriptor:
Cocoa Powder